<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ewing Creative</title>
	<atom:link href="http://www.ewingcreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewingcreative.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 18:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Three Factors Behind Great Creative Work</title>
		<link>http://www.ewingcreative.com/2012/03/the-three-factors-behind-great-creative-work/</link>
		<comments>http://www.ewingcreative.com/2012/03/the-three-factors-behind-great-creative-work/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:50:40 +0000</pubDate>
		<dc:creator>Kristy Ewing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Conceptual Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[skill]]></category>

		<guid isPermaLink="false">http://www.ewingcreative.com/?p=1452</guid>
		<description><![CDATA[As a business owner you are ultimately the person responsible for how your company is perceived. At the same time you are ever mindful of finances. The market is flooded with quickie design solutions that can be bought for a dime. But will they communicate to your buying public effectively? Big decision. To help navigate [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #c0c0c0;"><a href="http://www.ewingcreative.com/wp-content/uploads/2012/03/Chartorama1.jpg"><img class="alignright size-medium wp-image-1455" title="Chartorama" src="http://www.ewingcreative.com/wp-content/uploads/2012/03/Chartorama1-300x300.jpg" alt="" width="300" height="300" /></a>As a business owner you are ultimately the person responsible for how your company is perceived. At the same time you are ever mindful of finances. The market is flooded with quickie design solutions that can be bought for a dime. <strong>But will they communicate to your buying public effectively?</strong> Big decision.</span></h3>
<p>To help navigate the waters it helps to understand the makeup of creative professionals and the range of their ability. Being informed will help you to make wise decisions, and know when to settle for solutions that are okay (inexpensive), and when to invest in creative genius.</p>
<blockquote>
<h2><em>“What is professional work these days? In fact, it&#8217;s quite easy to tell by the work itself.”</em><em> &#8211; Rand MacIvor<br />
</em></h2>
</blockquote>
<p>On his blog Rand MacIvor states that the three factors behind creative work are Play, Skill and Passion. He says, &#8220;It used to be easy to distinguish between professional and amateur work. I&#8217;m talking design, writing, art, photography, film – heck, anything that you sell that you create for clients. The advent of digital cameras, fairly intuitive design programs and online publishing sites means the line between pros and wannabees has become blurred, especially for clients. Technologies allow for many more smaller at-home businesses and entrepreneurs, some of whom are truly excellent. But where everyone appears to be a Creative Director or worse, a Creative Guru, it becomes <em>très </em>confusing.&#8221;<a title="Rand's Place" href="http://randmacivor.blogspot.ca/2012/03/three-factors-behind-great-creative.html" target="_blank"><em>Read more of this very insightful and revealing article written by our friend Rand MacIvor.</em></a></p>
<p>Be wary of the unseen risk of poorly conceptualized solutions, the unintended perception of what it is your company does. Work with an ad or design agency that demonstrates the just-right mixture of Play, Skill and Passion, and takes time to flesh out a rockin&#8217; strategy with you. It&#8217;s better to invest more capital upfront in great creative work to ensure that your brand is received the way you want it to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewingcreative.com/2012/03/the-three-factors-behind-great-creative-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memories Forever Photography logo / watermark</title>
		<link>http://www.ewingcreative.com/2011/11/memories-forever-photography-logowatermark-before-after/</link>
		<comments>http://www.ewingcreative.com/2011/11/memories-forever-photography-logowatermark-before-after/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:44:11 +0000</pubDate>
		<dc:creator>Kristy Ewing</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logos and Identity Design]]></category>

		<guid isPermaLink="false">http://www.ewingcreative.com/?p=1425</guid>
		<description><![CDATA[Often when clients come to us they have already determined what they do and don&#8217;t like about their existing logo. As a photographer Sue Burnett of Memories Forever Photography had determined that she needed her logo to function as a subtle watermark on photos, and that it needed to be simpler than what she was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ewingcreative.com/gallery/before-after-design/"><img class="size-thumbnail wp-image-1423  aligncenter" title="memories-forever-logo" src="http://www.ewingcreative.com/wp-content/uploads/2010/10/memories-forever-logo-628x353.gif" alt="" width="565" height="318" /></a></p>
<p><img class="size-full wp-image-1438 alignright" title="mfp-watermark" src="http://www.ewingcreative.com/wp-content/uploads/2011/11/mfp-watermark.jpg" alt="" width="197" height="197" /></p>
<p>Often when clients come to us they have already determined what they do and don&#8217;t like about their existing logo. As a photographer Sue Burnett of <a href="http://www.memoriesforeverphotography.net/" target="_blank">Memories Forever Photography</a> had determined that she needed her logo to function as a subtle watermark on photos, and that it needed to be simpler than what she was currently using. She liked the flowing descender and ascender of the initial f, so we gave her new logo more panache. Since camera lenses are round we chose to integrate the initials into a circle rather than a rectangle. The resulting mark can stand alone or be paired with the full company name depending on the application.</p>
<p><a href="http://www.ewingcreative.com/gallery/before-after-design/">See other examples of Before &amp; After logos in our portfolio.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewingcreative.com/2011/11/memories-forever-photography-logowatermark-before-after/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Steve Jobs, a designer at heart, liked peeling onions</title>
		<link>http://www.ewingcreative.com/2011/10/steve-jobs-a-designer-at-heart-liked-peeling-onions/</link>
		<comments>http://www.ewingcreative.com/2011/10/steve-jobs-a-designer-at-heart-liked-peeling-onions/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:09:25 +0000</pubDate>
		<dc:creator>Kristy Ewing</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.ewingcreative.com/?p=1403</guid>
		<description><![CDATA[“Look at the design of a lot of consumer products — they’re really complicated surfaces. We tried to make something much more holistic and simple. When you first start off trying to solve a problem, the first solutions you come up with are very complex, and most people stop there. But if you keep going, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1405" title="SteveJobs" src="http://www.ewingcreative.com/wp-content/uploads/2011/10/SteveJobs-300x169.jpg" alt="" width="300" height="169" /></p>
<p><em>“Look at the design of a lot of consumer products — they’re really complicated surfaces. We tried to make something much more holistic and simple. When you first start off trying to solve a problem, the first solutions you come up with are very complex, and most people stop there. But if you keep going, and live with the problem and peel more layers of the onion off, you can often times arrive at some very elegant and simple solutions. Most people just don’t put in the time or energy to get there. We believe that customers are smart, and want objects which are well thought through.” </em>- Steve Jobs<strong></strong><em><strong><br />
</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewingcreative.com/2011/10/steve-jobs-a-designer-at-heart-liked-peeling-onions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline &#8211; revamped for show offs</title>
		<link>http://www.ewingcreative.com/2011/10/facebook-timeline-revamped-for-show-offs/</link>
		<comments>http://www.ewingcreative.com/2011/10/facebook-timeline-revamped-for-show-offs/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:05:46 +0000</pubDate>
		<dc:creator>Kristy Ewing</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ewingcreative.com/?p=1391</guid>
		<description><![CDATA[Opportunity for creativity abounds via Facebook&#8217;s anticipated release of Timeline. One striking new change in the profile page layout will be the &#8220;cover photo&#8221;. Like a huge blank canvas we can foresee this space being filled imaginatively by everyone hoping to get our attention. Especially everyone with something to sell. As of this writing it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Opportunity for creativity abounds via Facebook&#8217;s anticipated release of Timeline. One striking new change in the profile page layout will be the &#8220;cover photo&#8221;. Like a huge blank canvas we can foresee this space being filled imaginatively by everyone hoping to get our attention. Especially everyone with something to sell. As of this writing it&#8217;s unclear just how similar the new Brand Pages will be to the new personal profile pages of Timeline. But you can bet that if the change is as radical as anticipated the Big Brands are already positioning themselves to use the cover photo compellingly.</p>
<p><a title="Mashable - Facebook Timeline Page Designs" href="http://mashable.com/2011/09/27/facebook-timeline-pages/" target="_blank">Mashable Social Media asked some advertising and design pros to imagine the ways in which the new layout might be used by big brand companies. Check out this gallery of ideas.</a></p>
<p><a title="Mashable - Facebook Timeline Profile Pages" href="http://mashable.com/2011/09/30/facebook-timeline-cover-photos/" target="_blank">Mashable Social Media also asked the question of its readers, &#8220;what would you do with the space?&#8221; See that article and gallery here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewingcreative.com/2011/10/facebook-timeline-revamped-for-show-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>green</title>
		<link>http://www.ewingcreative.com/2011/04/green/</link>
		<comments>http://www.ewingcreative.com/2011/04/green/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 00:09:33 +0000</pubDate>
		<dc:creator>Kristy Ewing</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.ewingcreative.com/?p=1342</guid>
		<description><![CDATA[Ewing Creative was informing clients of environmentally conscious paper options long before “green” was a buzzword. Our paper cabinet is chock full of illustrative printed samples provided by paper mills and suppliers, which we&#8217;re happy to share. We specify paper, inks and print shops that best suit each client&#8217;s project. When appropriate we encourage clients [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ewing Creative was informing clients of environmentally conscious paper options long before “green” was a buzzword.</strong> Our paper cabinet is chock full of illustrative printed samples   provided by paper mills and suppliers, which we&#8217;re happy to share. We   specify paper, inks and print shops that best suit each client&#8217;s   project. When appropriate we encourage clients to choose paper that is   made from <a href="http://www.fscus.org/paper/">FSC</a> certified, and 100 percent postconsumer fiber.</p>
<p><span id="more-1342"></span><img class="alignright size-full wp-image-714" title="green-60" src="http://www.ewingcreative.com/wp-content/uploads/2010/08/green-60.gif" alt="" width="576" height="276" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewingcreative.com/2011/04/green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Seen is Part of the Plan</title>
		<link>http://www.ewingcreative.com/2011/01/being-seen-is-part-of-the-plan/</link>
		<comments>http://www.ewingcreative.com/2011/01/being-seen-is-part-of-the-plan/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 00:54:46 +0000</pubDate>
		<dc:creator>Kristy Ewing</dc:creator>
				<category><![CDATA[Self Promotion]]></category>
		<category><![CDATA[Gig Harbor]]></category>
		<category><![CDATA[Port Orchard]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.ewingcreative.com/?p=977</guid>
		<description><![CDATA[Achieving &#8220;critical mass&#8221; on the internet should be part of every business plan. This can be accelerated by getting your company listed on free directories. Google will give you the most credit if you link with words that describe your service. For example we promote ourselves on Thumbtack with this link &#8211; The BEST Graphic [...]]]></description>
			<content:encoded><![CDATA[<p>Achieving &#8220;critical mass&#8221; on the internet should be part of every business plan. This can be accelerated by getting your company listed on free directories. Google will give you the most credit if you link with words that describe your service. For example we promote ourselves on Thumbtack with this link &#8211; <a href="http://www.thumbtack.com/The-BEST-Graphic-and-Advertising-Design-Port-Orchard-WA/service/112072" target="_blank" class="broken_link">The BEST Graphic and Advertising Design.</a></p>
<p>Make it a part of your plan to spend 15 minutes a week identifying good places to list your business in directories that offer a reciprocal link to your website. This will help to assure that your business shows up on the first page of any search that is relevant to the services / product you provide.</p>
<p>Ewing Creative is located in Port Orchard and Gig Harbor Washington. We also serve clients in Tacoma, Seattle, Bremerton and nation wide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewingcreative.com/2011/01/being-seen-is-part-of-the-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright as it pertains to logos.</title>
		<link>http://www.ewingcreative.com/2010/10/copyright-as-it-pertains-to-logos/</link>
		<comments>http://www.ewingcreative.com/2010/10/copyright-as-it-pertains-to-logos/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:19:46 +0000</pubDate>
		<dc:creator>Kristy Ewing</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Intellectual Property Rights]]></category>

		<guid isPermaLink="false">http://www.ewingcreative.com/?p=958</guid>
		<description><![CDATA[Who owns the copyright to a logo?]]></description>
			<content:encoded><![CDATA[<p>A question I am often asked is “who owns the copyright to a logo?” It was explained to me by a lawyer friend that it is helpful to understand that copyright refers to a “bundle” of several different exclusive rights. Certainly someone who has just had a logo designed for their company (or organization) wants to be free to legally trademark their mark. Does the designer retain any rights to the design? The answers to these questions should be clearly spelled out in a contract between the designer and the client.<span id="more-958"></span></p>
<p>Generally speaking, all licensing rights initially belong to the originator [designer, illustrator, photographer] of art*. Permission to use the art are granted by the originator, on their terms. Granting usage permission makes sense when we are talking about an illustration or photo that might be used in one place, then re-licensed for use in another place. But when we are referring strictly to a logo it is only fair for the client to retain more exclusive rights.</p>
<p>When Ewing Creative designs a logo we reserve the right to display and reproduce the logo in our print and online portfolio, and encourage clients to copyright or trademark it for their business.</p>
<p>Good sources for more information on the topic of copyright and trademarks are:<br />
<a href="http://cpm.aiga.org/legal_issues/copyright-basics-for-graphic-designers" target="_blank">AIGA</a><br />
<a href="http://www.copyright.gov/" target="_blank">Library of Congress Copyright Office</a><br />
<a href="http://www.uspto.gov/trademarks/basics/index.jsp" target="_blank">United States Patent and Trademark Office</a><br />
Should I trademark or copyright my logo? <a href="http://www.legalzoom.com/trademarks-faq/trademark-versus-copyright-protection.html" target="_blank">http://www.legalzoom.com/trademarks-faq/trademark-versus-copyright-protection.html</a></p>
<p>Note: The words &#8220;mark&#8221; and &#8220;logo&#8221; are used interchangeably.</p>
<p><em>* Disclaimer. Graphic designers should not be confused with lawyers &#8211; our brains just aren&#8217;t wired the same way. We encourage you to seek legal council to assure protection of your logo (a.k.a. Identity Design) or trademark.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewingcreative.com/2010/10/copyright-as-it-pertains-to-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car wraps &#8211; an effective way to advertise</title>
		<link>http://www.ewingcreative.com/2010/10/car-wraps-an-effective-way-to-advertise/</link>
		<comments>http://www.ewingcreative.com/2010/10/car-wraps-an-effective-way-to-advertise/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:40:35 +0000</pubDate>
		<dc:creator>Kristy Ewing</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.ewingcreative.com/?p=946</guid>
		<description><![CDATA[Car wraps are a marketing practice of completely or partially covering a vehicle in an advertisement. Some businesses benefit more from wrap advertising than others. When planning an ad campaign consider costs per exposure. If you determine that the driving public is highly representative of your customer base then it makes sense to promote your [...]]]></description>
			<content:encoded><![CDATA[<p>Car wraps are a marketing practice of completely or partially covering a vehicle in an advertisement. Some businesses benefit more from wrap advertising than others. When planning an ad campaign consider costs per exposure. If you determine that the driving public is highly representative of your customer base then it makes sense to promote your business on company vehicles.</p>
<p><img class="alignnone" title="wrap advertising" src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d8/ALRV_4204_in_CBC_Radio_2_Wrap_Advertising.jpg/800px-ALRV_4204_in_CBC_Radio_2_Wrap_Advertising.jpg" alt="" width="560" height="420" /></p>
<p><span id="more-946"></span></p>
<p>Be sure to keep in mind that car wraps, like any other kind of advertising or marketing are only as effective as the message. Some products / services want to be broadcast loudly &#8211; think junk foods like Doritos or Coke. Other brands are better served when vehicles have a refined, classy appeal. They may require nothing more than a thoughtful use of company colors, a logo and a tagline &#8211; think FedEx or UPS.</p>
<p><a title="wrap advertising" href="http://en.wikipedia.org/wiki/Car_wrap" target="_blank">According to an article on wikipedia which quotes Outdoor Advertising Magazine &#8220;outdoor mobile media billboards have a 97% recall rate.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewingcreative.com/2010/10/car-wraps-an-effective-way-to-advertise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it OK to use clipart in a business logo?</title>
		<link>http://www.ewingcreative.com/2010/10/does-using-clipart-in-a-business-logo-break-copyright-rules/</link>
		<comments>http://www.ewingcreative.com/2010/10/does-using-clipart-in-a-business-logo-break-copyright-rules/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:57:21 +0000</pubDate>
		<dc:creator>Kristy Ewing</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Intellectual Property Rights]]></category>

		<guid isPermaLink="false">http://www.ewingcreative.com/?p=904</guid>
		<description><![CDATA[Stock art agencies want to sell the same art over and over again, as many times as they can but they know when to spot a potential legal infringement.]]></description>
			<content:encoded><![CDATA[<p>The legal snag that occurs when using clip art, whether it is free or Royalty Free, is that a business cannot copyright their logo. The reason for this is because the intellectual property rights of the art belongs to someone else.</p>
<p>Usage permissions at popular stock image agencies are spelled out in the licensing agreement. Be sure to read license restrictions, or prohibited use clauses that one must agree to before downloading art from stock houses such as iStockphoto, Getty Images and Corbis Images. They clearly state that such art cannot be used for trademarks and logos. These companies want to sell the same art over and over again, as many times as they can but they can spot a potential legal infringement and want to avoid that for themselves, their artists and the end users of the art &#8211; the buyers.<span id="more-904"></span></p>
<p>Even &#8220;free&#8221; clip art has a creator. That artist, by copyright law maintains Intellectual Property Rights and can sue for usage infringement.</p>
<p>If you use art that another company also used there is a chance that you&#8217;ll run up against a lawsuit from the company that copyrighted their logo first. Can you see the sticky wicket of the predicament? <a href="http://en.wikipedia.org/wiki/Trademark_dilution" target="_blank">Read more about trademark dilution</a>.</p>
<p><strong>Why go there (to court) if you don&#8217;t need to?</strong></p>
<p>In the end, it&#8217;s so much easier and can be much less expensive to procure an original logo for your business. If you value your business identity then maximize the visual impact of its logo by making sure it is unique and memorable &#8211; and make certain that it can be legally trademarked.</p>
<p>When a logo is professionally designed then permission for the buyer to trademark the logo is granted by the designer on receipt of full payment. In other words, rights are transferred as per a contract between the designer and the client.</p>
<p><strong>Exception</strong></p>
<p>There is a movement afoot to offer ready-made logos at stock houses. Currently iStockphoto is putting together a collection of logos that will be sold much differently than their other images. A logo design will be sold only one time, to one buyer. Since the logos are designed prior to any connection, or knowledge of a real company they are bound to be generic solutions — but <span style="text-decoration: underline;">that</span> is another topic.</p>
<p><em>Note that sometimes when searching for clip art the word &#8220;logo&#8221; is used interchangeably with the word &#8220;icon&#8221;. Do not confuse this use of the word with &#8220;trademark&#8221;.</em></p>
<p>References:</p>
<ol>
<li><a href="http://www.istockphoto.com/license_comparison.php" target="_blank">iStockphoto license restrictions</a></li>
<li><a href="http://www.gettyimages.com/Corporate/LicenseAgreements.aspx#RF" target="_blank">Getty Images license prohibitions</a></li>
<li><a href="http://www.clipart.com/en/company/licensing" target="_blank">Jupiter Images licensing</a></li>
<li><a href="http://en.wikipedia.org/wiki/US_trademark_law" target="_blank">U.S. Trademark Law</a></li>
<li><a href="http://en.wikipedia.org/wiki/Trademark_distinctiveness" target="_blank">Trademark distinctiveness</a></li>
<li><a href="http://en.wikipedia.org/wiki/Trademark_dilution" target="_blank">Trademark dilution</a></li>
<li><a href="http://www.uspto.gov/" target="_blank">United States Patent and Trademark Office</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.ewingcreative.com/2010/10/does-using-clipart-in-a-business-logo-break-copyright-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To design, or redesign a logo?</title>
		<link>http://www.ewingcreative.com/2010/10/to-design-or-redesign-a-logo/</link>
		<comments>http://www.ewingcreative.com/2010/10/to-design-or-redesign-a-logo/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 20:23:09 +0000</pubDate>
		<dc:creator>Kristy Ewing</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.ewingcreative.com/?p=897</guid>
		<description><![CDATA[Sometimes there are excellent reasons not to change. Subtle face-lifts are common among big brand companies who update their logo every 5 years, more or less. Corporations who have made huge investments in their brand and are profiting from loyal, repeat customers don&#8217;t want to risk abruptly altering their image and getting lost on the [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes there are excellent reasons not to change. Subtle  face-lifts are common among big brand companies who update their logo  every 5 years, more or less. Corporations who have made huge investments  in their brand and are profiting from loyal, repeat customers don&#8217;t want  to risk abruptly altering their image and getting lost on the shelf.</p>
<p>Sometimes a business is  basically happy with their &#8220;look&#8221;, but recognize that it is outdated.  They may be concerned that their competition is looking more  contemporary then them. These companies are good candidates for a design  make-over.</p>
<p>Design make-overs are a good choice when after  carefully analyzing the effectiveness of the current logo no compelling  reason can be found to change it. If however, a company&#8217;s current  identity design isn&#8217;t making a clear connection with it&#8217;s intended  audience it&#8217;s time to rethink, regroup, and start anew.</p>
<p><a href="http://www.ewingcreative.com/gallery/before-after-design/" target="_blank">See Ewing Creative&#8217;s Before &amp; After examples of logo design.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewingcreative.com/2010/10/to-design-or-redesign-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

